loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 33.48 3.12 53.12
Equity-Suzlon Energy May 31, 2025 26.09 2.43 31.95
Equity-Max Healthcare May 31, 2025 25.72 2.40 7.29
Equity-Persistent Sys May 31, 2025 18.46 1.72 6.95
Equity-PB Fintech. May 31, 2025 17.93 1.67 15.90
Equity-Coforge May 31, 2025 17.51 1.63 10.29
Equity-Dixon Technolog. May 31, 2025 17.42 1.62 16.61
Equity-Indus Towers May 31, 2025 15.61 1.46 20.19
Equity-Federal Bank May 31, 2025 15.23 1.42 9.66
Equity-HDFC AMC May 31, 2025 14.92 1.39 24.64
Equity-Lupin May 31, 2025 14.54 1.36 0.97
Equity-Cummins India May 31, 2025 13.60 1.27 12.01
Equity-IDFC First Bank May 31, 2025 12.96 1.21 29.36
Equity-SRF May 31, 2025 12.77 1.19 1.82
Equity-Yes Bank May 31, 2025 12.45 1.16 33.10
Equity-H P C L May 31, 2025 12.14 1.13 19.31
Equity-Solar Industries May 31, 2025 12.06 1.12 49.82
Equity-AU Small Finance May 31, 2025 11.96 1.12 35.60
Equity-Max Financial May 31, 2025 11.92 1.11 36.95
Equity-Marico May 31, 2025 11.63 1.08 15.00
Equity-Fortis Health. May 31, 2025 11.32 1.06 5.79
Equity-Sundaram Finance May 31, 2025 10.87 1.01 17.45
Equity-Godrej Propert. May 31, 2025 10.41 0.97 10.20
Equity-Ashok Leyland May 31, 2025 10.38 0.97 20.89
Equity-B H E L May 31, 2025 10.27 0.96 25.57
Equity-Bharat Forge May 31, 2025 10.18 0.95 11.02
Equity-Tube Investments May 31, 2025 10.13 0.94 15.65
Equity-APL Apollo Tubes May 31, 2025 10.09 0.94 24.24
Equity-Colgate-Palmoliv May 31, 2025 9.95 0.93 7.49
Equity-Aurobindo Pharma May 31, 2025 9.87 0.92 3.45
Equity-UPL May 31, 2025 9.77 0.91 3.22
Equity-P I Industries May 31, 2025 9.52 0.89 16.67
Equity-One 97 May 31, 2025 9.32 0.87 18.88
Equity-Polycab India May 31, 2025 9.29 0.87 21.73
Equity-GMR Airports May 31, 2025 9.27 0.86 16.13
Equity-Page Industries May 31, 2025 8.99 0.84 13.62
Equity-Mphasis May 31, 2025 8.94 0.83 7.05
Equity-Voltas May 31, 2025 8.84 0.82 -9.45
Equity-Phoenix Mills May 31, 2025 8.81 0.82 -2.16
Equity-Union Bank (I) May 31, 2025 8.72 0.81 21.68
Equity-MRF May 31, 2025 8.65 0.81 29.04
Equity-Mankind Pharma May 31, 2025 8.57 0.80 6.45
Equity-GE Vernova T&D May 31, 2025 8.54 0.80 50.40
Equity-FSN E-Commerce May 31, 2025 8.52 0.79 18.72
Equity-NHPC Ltd May 31, 2025 8.50 0.79 11.23
Equity-SBI Cards May 31, 2025 8.48 0.79 9.34
Equity-Alkem Lab May 31, 2025 8.33 0.78 9.25
Equity-Coromandel Inter May 31, 2025 8.31 0.78 20.81
Equity-Supreme Inds. May 31, 2025 8.24 0.77 26.57
Equity-Torrent Power May 31, 2025 8.04 0.75 -3.34
Equity-Jubilant Food. May 31, 2025 7.67 0.72 3.21
Equity-Prestige Estates May 31, 2025 7.61 0.71 29.52
Equity-NMDC May 31, 2025 7.56 0.71 8.06
Equity-Hitachi Energy May 31, 2025 7.55 0.70 59.53
Equity-Sona BLW Precis. May 31, 2025 7.50 0.70 23.36
Equity-Muthoot Finance May 31, 2025 7.30 0.68 -2.76
Equity-Oil India May 31, 2025 7.16 0.67 15.43
Equity-Petronet LNG May 31, 2025 7.08 0.66 9.48
Equity-Rail Vikas May 31, 2025 7.08 0.66 20.56
Equity-J K Cements May 31, 2025 7.07 0.66 16.57
Equity-I R C T C May 31, 2025 7.01 0.65 8.69
Equity-Tata Elxsi May 31, 2025 6.86 0.64 29.17
Equity-KEI Industries May 31, 2025 6.84 0.64 30.53
Equity-Glenmark Pharma. May 31, 2025 6.75 0.63 -1.10
Equity-KPIT Technologi. May 31, 2025 6.72 0.63 7.03
Equity-Indian Bank May 31, 2025 6.70 0.62 19.15
Equity-Container Corpn. May 31, 2025 6.65 0.62 18.63
Equity-Kalyan Jewellers May 31, 2025 6.62 0.62 25.45
Equity-Mazagon Dock May 31, 2025 6.56 0.61 37.61
Equity-Jindal Stain. May 31, 2025 6.43 0.60 15.95
Equity-Oberoi Realty May 31, 2025 6.32 0.59 11.55
Equity-Oracle Fin.Serv. May 31, 2025 6.16 0.57 12.73
Equity-Blue Star May 31, 2025 6.11 0.57 -24.98
Equity-Balkrishna Inds May 31, 2025 6.09 0.57 1.21
Equity-Ipca Labs. May 31, 2025 6.09 0.57 -0.77
Equity-Tata Comm May 31, 2025 6.05 0.56 11.09
Equity-Vodafone Idea May 31, 2025 5.88 0.55 13.27
Equity-Adani Total Gas May 31, 2025 5.83 0.54 18.68
Equity-S A I L May 31, 2025 5.74 0.54 17.31
Equity-Bharat Dynamics May 31, 2025 5.71 0.53 64.52
Equity-Patanjali Foods May 31, 2025 5.70 0.53 -3.33
Equity-Astral May 31, 2025 5.68 0.53 21.07
Equity-Uno Minda May 31, 2025 5.53 0.52 20.27
Equity-LIC Housing Fin. May 31, 2025 5.51 0.51 10.64
Equity-Exide Inds. May 31, 2025 5.41 0.50 12.26
Equity-M & M Fin. Serv. May 31, 2025 5.35 0.50 8.57
Equity-Lloyds Metals May 31, 2025 5.21 0.49 13.20
Equity-Schaeffler India May 31, 2025 5.18 0.48 29.76
Equity-Hindustan Zinc May 31, 2025 5.17 0.48 3.76
Equity-Cochin Shipyard May 31, 2025 5.07 0.47 44.66
Equity-Berger Paints May 31, 2025 4.98 0.46 18.84
Equity-Natl. Aluminium May 31, 2025 4.97 0.46 7.47
Equity-Dalmia BharatLtd May 31, 2025 4.94 0.46 15.79
Equity-360 ONE May 31, 2025 4.92 0.46 10.68
Equity-Abbott India May 31, 2025 4.89 0.46 3.73
Equity-Aditya Birla Cap May 31, 2025 4.88 0.45 25.76
Equity-Linde India May 31, 2025 4.86 0.45 25.45
Equity-Apollo Tyres May 31, 2025 4.67 0.44 15.52
Equity-Biocon May 31, 2025 4.65 0.43 2.80
Equity-Bank of India May 31, 2025 4.56 0.42 19.07
Equity-Gujarat Fluoroch May 31, 2025 4.46 0.42 -7.61
Equity-Indraprastha Gas May 31, 2025 4.46 0.42 6.42
Equity-United Breweries May 31, 2025 4.39 0.41 3.42
Equity-Bandhan Bank May 31, 2025 4.35 0.41 21.69
Equity-Deepak Nitrite May 31, 2025 4.29 0.40 6.89
Equity-Bharti Hexacom May 31, 2025 4.23 0.39 30.81
Equity-L&T Finance Ltd May 31, 2025 4.23 0.39 16.93
Equity-Apar Inds. May 31, 2025 4.22 0.39 53.22
Equity-Glaxosmi. Pharma May 31, 2025 4.20 0.39 19.78
Equity-AIA Engineering May 31, 2025 4.18 0.39 9.16
Equity-Thermax May 31, 2025 4.04 0.38 -3.02
Equity-Nippon Life Ind. May 31, 2025 3.99 0.37 33.96
Equity-CRISIL May 31, 2025 3.93 0.37 31.39
Equity-General Insuranc May 31, 2025 3.91 0.36 2.24
Equity-ACC May 31, 2025 3.90 0.36 1.37
Equity-Gland Pharma May 31, 2025 3.89 0.36 4.35
Equity-Syngene Intl. May 31, 2025 3.76 0.35 -6.88
Equity-H U D C O May 31, 2025 3.72 0.35 26.51
Equity-Motil.Oswal.Fin. May 31, 2025 3.70 0.35 37.67
Equity-L&T Technology May 31, 2025 3.69 0.34 1.49
Equity-Tata Technolog. May 31, 2025 3.67 0.34 19.01
Equity-Indian Renewable May 31, 2025 3.62 0.34 13.81
Equity-Emami May 31, 2025 3.54 0.33 5.37
Equity-K P R Mill Ltd May 31, 2025 3.48 0.32 29.98
Equity-Escorts Kubota May 31, 2025 3.39 0.32 6.90
Equity-Star Health Insu May 31, 2025 3.31 0.31 40.08
Equity-Ajanta Pharma May 31, 2025 3.25 0.30 0.12
Equity-IRB Infra.Devl. May 31, 2025 3.13 0.29 18.75
Equity-Global Health May 31, 2025 3.04 0.28 3.72
Equity-Motherson Wiring May 31, 2025 3.02 0.28 16.18
Equity-Vishal Mega Mart May 31, 2025 2.86 0.27 25.09
Equity-AWL Agri Busine. May 31, 2025 2.79 0.26 11.35
Equity-Tata Inv.Corpn. May 31, 2025 2.69 0.25 11.40
Equity-Endurance Tech. May 31, 2025 2.64 0.25 29.22
Equity-Bank of Maha May 31, 2025 2.61 0.24 21.84
Equity-Honeywell Auto May 31, 2025 2.60 0.24 19.51
Equity-NTPC Green May 31, 2025 2.55 0.24 15.67
Equity-3M India May 31, 2025 2.54 0.24 5.98
Equity-A B Lifestyle May 31, 2025 2.46 0.23 0.00
Equity-Gujarat Gas May 31, 2025 2.44 0.23 16.70
Equity-JSW Infrast May 31, 2025 2.43 0.23 -4.87
Equity-NLC India May 31, 2025 2.43 0.23 3.34
Equity-Waaree Energies May 31, 2025 2.42 0.23 29.57
Equity-Godrej Industrie May 31, 2025 2.26 0.21 9.26
Equity-Premier Energies May 31, 2025 2.15 0.20 18.38
Equity-SJVN May 31, 2025 2.12 0.20 9.97
Equity-Sun TV Network May 31, 2025 1.91 0.18 1.34
Equity-Ola Electric May 31, 2025 1.40 0.13 0.47
Equity-New India Assura May 31, 2025 1.38 0.13 26.21
Equity-Aditya Bir. Fas. May 31, 2025 1.24 0.12 -64.96
Equity-M R P L May 31, 2025 0.79 0.07 12.06
Net CA & Others-Net CA & Others May 31, 2025 0.58 0.05 0.00
Reverse Repo-TREPS May 31, 2025 0.01 0.00 -98.88